2002 - San Diego City Amateur Golf Championships
Men's Open - 3rd Flight - Final Results
MEN'S OPEN - 3RD FLIGHT
(36-HOLE CUT: ???) |
| PLAYER | TOTAL |
| Bennett, Robert |
67-73-74-67=281 |
|---|
| Otter, Nicholas | 73-73-70-72=288 |
| Kwee, Clemens | 65-81-76-71=293 |
| Martinez Jr, Jesse | 71-75-75-76=297 |
| Powers, Jon | 69-75-80-76=300 |
| Garrow, Mike | 67-81-76-77=301 |
| Zirbel, Doug | 76-75-77-73=301 |
| Embrey, Chad | 70-79-76-77=302 |
| McMinn, Gary | 71-82-78-71=302 |
| Richardson, Tom | 72-79-79-73=303 |
| Schwipper, Gerald | 70-79-72-82=303 |
| Diehl, John | 69-83-81-71=304 |
| Patriquin, Dennis | 70-80-81-73=304 |
| Stubbs, Mike | 68-87-76-76=307 |
| Klein, Jeff | 74-78-81-75=308 |
| Peck, Rob | 75-79-82-72=308 |
| Tellez, Andrew | 72-83-80-77=312 |
| Fredrickson, William | 72-83-84-74=313 |
| Wiedenhoff, Mark | 78-75-83-77=313 |
| Bradbury, Michael | 68-87-83-76=314 |
| Edberg, Eric | 74-78-77-85=314 |
| Silveyra, Augie | 79-76-88-73=316 |
San Diego Golf Pages |
City Amateur |
Torrey Pines |
Balboa Park
|