|
||||||
Flights: Championship - I - II - III - IV - V
|
CHAMPIONSHIP FLIGHT - MEN SENIOR Final Standings - cut at 152 | |
|---|---|
| Player | Score |
| Johnson, David (*) (Rancho Santa Fe Farms) | 218 |
| Myers, Jim | 218 |
| Wilson, Stephen (**) | 219 |
| Logan, Rich | 219 |
| Riley, Mike | 219 |
| Bridges, Chip | 222 |
| Saivar, James | 223 |
| Shafer, Warren | 224 |
| Hakes, Steven | 224 |
| Imlay, Bob | 225 |
| Reeve, Ed | 226 |
| Pietila, Gary | 227 |
| Pettit, Ron | 230 |
| Powell, Jim | 232 |
| Wallace, John | 236 |
| Klauda, Thomas | 236 |
| Hughen, Ray | WD |
(*) Won playoff - (**) Won card-off for 3rd place
|
FIRST FLIGHT - MEN SENIOR Final Standings - Cut at 150 | |
|---|---|
| Player | Score |
| Sheehan, Mike (Carlton Oaks) | 209 |
| French, Russell | 218 |
| Hill, Dick | 218 |
| Flint, Stan | 219 |
| Chapman, Don | 220 |
| Staff, Robert | 221 |
| Sottile, John | 222 |
| Gilmore, Keith | 223 |
| Carlin, John | 224 |
| Lees, Matthew | 224 |
| Jeli, Jerry | 225 |
| Martin, John | 227 |
| Sarnowsky, Manley | 230 |
| Steller, Mitchell | 230 |
| Borquez, Polo | 231 |
| Stuermer, Bob | 233 |
| Papas, Leo | WD |
|
SECOND FLIGHT - MEN SENIOR Final Standings - Cut at 153 | |
|---|---|
| Player | Score |
| Stone, Ron (*) (Warner Springs Ranch) | 215 |
| Mikan, Larry | 215 |
| Sheldrup, Larry | 216 |
| Gunnarson, Charles | 219 |
| Eugenio, John | 220 |
| Christopher, Lyman | 221 |
| May, Robert | 222 |
| Caudill, Melvin | 224 |
| Olson, Norman | 225 |
| Bates, Bob | 226 |
| Sittner, David | 229 |
| Meyer, John | 231 |
| Deweese, James | 233 |
| Morris, John | 236 |
| Crossman, Mark | 239 |
(*) Won playoff
|
THIRD FLIGHT - MEN SENIOR Final Standings - Cut at 150 | |
|---|---|
| Player | Score |
| Andrews, Bruce (Torrey Pines) | 215 |
| Griffin, Ken | 216 |
| Weiks, Tom | 218 |
| Hicks, John | 220 |
| Kay, Del | 220 |
| Cook, Roger | 223 |
| Cox, Ronald | 224 |
| Fredrickson, William | 224 |
| Navarro, Ricardo | 224 |
| Clement, Leland | 229 |
| Vega, Gerald | 230 |
| Holm, John | 237 |
|
FOURTH FLIGHT - MEN SENIOR Final Standings - Cut at 150 | |
|---|---|
| Player | Score |
| Butlin, Ralph (Chula Vista) | 206 |
| Martinez, Jesse Sr | 209 |
| Robertson, Rod | 215 |
| Baggett, Herb | 219 |
| Foncerrada, Jerry | 221 |
| Van Cott, Peter | 222 |
| Long, Roy | 223 |
| Padilla, Hillard | 223 |
| Patton, Michael | 224 |
| Ornatek, Jerry | 224 |
| Kruger, Michael | 230 |
| Bastarache, Ed | 231 |
|
FIFTH FLIGHT - MEN SENIOR Final Standings - Cut at 149 | |
|---|---|
| Player | Score |
| Nolf, Ronald (*) (Vista Valley) | 204 |
| Esh, Denny | 204 |
| Obenour, Jerry | 215 |
| Hoffman, Charles | 216 |
| Fleisher, Harry | 219 |
| Burns, William | 221 |
| Arbayo, Michael | 223 |
| Saucedo, SC Jr | 224 |
| Briley, Thomas | 225 |
| Davis, Eddie | 225 |
| Altadonna, Lynn | 226 |
| Childers, Charles | 228 |
| Vicars, James | 233 |
| Sampite, Dennis | 234 |
(*) Won playoff
|     |     |
Send questions and comments to:
Support