San Diego City Amateur Golf Championships
Results - Super Senior Division - 1998
Flights: I -
II -
III
|
FLIGHT I - Index 4.4-13.2 |
| Player | Gross Score |
| Oswalt, Gene | 231 |
| Player | Net Score |
| Cheney, Keith | 215 |
| Baker, Ken | 219 |
| Barwig, Robert | 222 |
| Schlosser, Merle | 222 |
| Valdivia, Tony | 224 |
| Gibbon, Chuck | 227 |
| Paullin, Richard | 230 |
|
FLIGHT II - Index 14.0-17.4 |
| Player | Net Score |
| Hackney, Edward (*) | 215 |
| Dioli, Art | 215 |
| Rockey, Ward | 217 |
| Richardson, Roland | 221 |
| McKesson, Dick | 222 |
| Dowe, Les | 223 |
| Hart, Pat | WD |
| McNally, Kenneth | WD |
(*) Won in first play-off hole
|
FLIGHT III - Index 5.6-8.1 |
| Player | Net Score |
| Durkin Jr, Leo (*) | 221 |
| Andrews, John | 221 |
| Kezele, Frank | 222 |
| Vasquez, Hector | 222 |
| Ribble, Wayne | 223 |
| Cylke, Will | 229 |
| Wylie, Paul | 229 |
| Clark, Verne | 231 |
(*) Won in second play-off hole
San Diego Golf Pages |
City Amateur |
Torrey Pines |
Balboa Park
|
   
|
    |
|
San Diego Golf Pages
Send questions and comments to:
Support
San Diego Golf Pages · 7445 Girard Ave. Suite 11 · La Jolla, CA · 92037 · 858-964-5260 · 800-905-0272