|
||||||
|
Boys 13-14 - Final Standings (Steele Canyon, Par 71) | ||
|---|---|---|
| 1 | NIMKHUM SONNY Cerritos, CA | 210 (*) |
| 2 | INOUYE CHAZ Hihei, HI | 210 |
| 3 | MEESAWAT PROM Thailand | 211 |
| 3 | WATABU CASEY Kapaa, HI | 211 |
| 5 | METZLER KYLE Rancho Murrieta, CA | 213 |
| 6 | FUJISHIMA HARUO Japan | 215 |
| 7 | LEON JUAN Chile | 217 |
| 8 | LARSEN KEVIN Santa Barbara, CA | 218 |
| 8 | FILSINGER WILLIAM Mexico | 218 |
| 10 | STREET DUNCAN Coronado, CA | 219 |
| 11 | MOORE JONATHAN Portland, OR | 220 |
| 11 | MILLER ZACK San Rafael, CA | 220 |
| 13 | SUMMERHAYS DANIEL Farmington, UT | 221 |
| 13 | MURAKAMI ARTEMIO Philippines | 221 |
| 15 | NEWREN STEPHEN Salt Lake City, UT | 222 |
| 15 | DODSON WILL Tulsa, OK | 222 |
| 15 | SYPNIEWSKI RYAN Radford, VA | 222 |
| 18 | RAMIREZ JAVIER Hilton Head Island, SC | 224 |
| 19 | MATTHEWS BOOJIE Phoenix, AZ | 225 |
| 19 | JACKSON DONALD Scottsdale, AZ | 225 |
| 19 | FONG ERIC Waipahu, HI | 225 |
| 19 | KIM ANTHONY Studio, CA | 225 |
| 23 | PRUGH ALEX Spokane, WA | 226 |
| 23 | TUMANI GABRIEL Chile | 226 |
| 25 | VINES RAWLEY Austin, TX | 227 |
| 26 | MONTOYA PAULO Costa Rica | 228 |
| 26 | MITCHELL DANIEL Oklahoma City, OK | 228 |
| 26 | DELGADO ERIC Coronado, CA | 228 |
| 26 | UPHAM CODY Vancouver, WA | 228 |
| 30 | ZEFKELES MICHAEL Medina, WA | 229 |
| 31 | MARSH RYAN Steilacoom, WA | 229 |
| 31 | WOOD TAYLOR Laguna Niguel, CA | 229 |
| 31 | LILLIBRIDGE ERIC Suisun, CA | 229 |
| 34 | SALAZAR DANIEL Mexico | 230 |
| 35 | SINGHASENI PANSING Beverly Hills, CA | 230 |
| 35 | HAH JOSEPH Cerritos, CA | 230 |
| 37 | FOWLES CASEY Delta, UT | 231 |
| 37 | FRANGIE OSCAR Mexico | 231 |
| 37 | CHOI JAY Cerritos, CA | 231 |
| 37 | TARUC JONATHAN Las Vegas, NV | 231 |
| 41 | PONCE BOHDAN Pahala, HI | 232 |
| 42 | OGDEN CLAY Westpoint, UT | 232 |
| 42 | KUSH DANIEL Tustin, CA | 232 |
| 44 | TRAN MICHAEL Laguna Hills, CA | 233 |
| 45 | NORTON TYLER Olympia, WA | 235 |
| 45 | KIM JOSEPH Laguna Niguel, CA | 235 |
| 47 | CHUA JACY Philippines | 238 |
| 47 | GREEN JONATHAN Hemet, CA | 238 |
| 49 | DOWDEN KYLE Camarillo, CA | 241 |
| 49 | PIKE GARRETT Sterling, VA | 241 |
| 51 | RICCIARDELLI RUSSELL Las Vegas, NV | 242 |
(*) Won in playoff
|     |     |
Send questions and comments to:
Support