|
||||||
|
Girls 13-14 - Final Standings (Singing Hills Resort, Oak Glen Course, Par 72) |
|
|---|---|
| NAREE WONGLUEKIET CHIANGMAI, THAILAND | 212 |
| EILEEN VARGAS BOGOTA, COLOMBIA | 219 |
| ALLISON MARTIN BAKERSFIELD, CA | 221 |
| DANIELA RONDEROS BOGOTA, COLOMBIA | 229 |
| KATY HEFFEL MESA, AZ | 230 |
| MORRISA MALTZ CORONADO, CA | 232 |
| PIA OSTOS MEXICO CITY, MEXICO | 232 |
| ERLINDA TERESA ARRIOLA BATANGAS, PHILIPPINES | 232 |
| SEIKO ONOUE LOS ANGELES, CA | 233 |
| EMMA STACHOWICZ PACIFIC PALISADES, CA | 234 |
| CAMILA LOPEZ SANTIAGO, CHILE | 234 |
| PORNPRORAMA ARJARAYUTT NONTHABURI, THAILAND | 234 |
| ASHLEY NORTON ATASCADERO, CA | 235 |
| SIRIKAN RUNGSANG BANGKOK, THAILAND | 235 |
| ALEJANDRA DIAZ-CALDERON GUADALAJARA, MEXICO | 235 |
| PRISCILLA PARK SANTA ANA, CA | 237 |
| ALANA JOHNSON LITCHFIELD PARK, AZ | 239 |
| PAMELA ONTIVEROS LAS ROSAS, MEXICO | 239 |
| ALEXANDRA ESPINOSA BOGOTA, COLOMBIA | 242 |
| EUNICE YUM TORRANCE, CA | 243 |
| -- did not make the cut -- | |
| AMIE COCHRAN TORRANCE, CA | 157 |
| JULIANA SASTRE BOGOTA, COLOMBIA | 157 |
| VANESSA VELA BOGOTA, COLOMBIA | 157 |
| LEAH WHITING HILO, HI | 157 |
| SEEMA SADEKAR AMRORA, CANADA | 158 |
| KRISTEN HIGA HILO, HI | 161 |
| DALE GAMMIE PUKALANI, HI | 162 |
| GINA DIMAGGIO MONTEREY, CA | 162 |
| CHOMPOOVADEE PETCHKASEM BANGKOK, THAILAND | 164 |
| MAIYA TANAKA SAN DIEGO, CA | 164 |
| MARITERE CALDERON ORLANDO, FL | 165 |
| TIFFANY WOODS ESCONDIDO, CA | 166 |
| LILIA MONICA MAEDA TORREON, MEXICO | 167 |
| NATALIE TODD WOODINVILLE, WA | 167 |
| MEREDITH GODWIN SWARTHMORE, PA | 167 |
| LEHUA WISE LIHUE, HI | 167 |
| KIILANI MATSUYOSHI KAPAA, HI | 168 |
| BROOKE TODARE PARADISE VALLEY, AZ | 168 |
| IRENE CHO FULLERTON, CA | 168 |
| DENISSE CEBREROS SALAZAR GUADALAJARA, MEXICO | 168 |
| WHITNEY MYERS EAST BERLIN, PA | 169 |
| RACHEL NEWREN SALT LAKE CITY, UT | 170 |
| SARA LAMBETH TUCSON, AZ | 172 |
| CARLING COFFING MIDDLETOWN, OH | 172 |
| KATIE STREET FEDERAL WAY, WA | 172 |
| ERIN BEDOE BIG BEAR CITY, CA | 173 |
| HANNAH JUN SAN DIEGO, CA | 174 |
| ROSALINA ASCOLANI BONITA, CA | 174 |
| CHRISTINE SHIMON PEORIA, AZ | 175 |
| RACHEL WARREN BILLINGS, MT | 176 |
| DESTINI ESQUERO ALAMOGORDO, NM | 179 |
| TIFFANY CHUDY TEMECULA, CA | 180 |
| NIKKI ZEFKELES WOODINVILLE, WA | 181 |
| NATSUKO TAKAKUWA LATTE HEIGHTS, GUAM | 181 |
| AMANDA BADER LIMA, OH | 181 |
| ELIZABETH MEYER DAYTON, OH | 182 |
| SAVANAH HILL CINCINNATI, OH | 213 |
| LATOYA ELDRIDGE-MOPPINS CLARKSVILLE, TN | 231 |
|     |     |
Send questions and comments to:
Support