|
||||||
| 1 | RYOTA ITO SUZUKA-CITY, JAPAN | 52-53-53=158 |
|---|---|---|
| 2 | ANUJIT HIRUNRATTNAKORN * BANGKOK, THAILAND | 54-52-59=165 |
| 3 | RODOLFO CAZAUBON * TAMPICO, MEXICO | 54-54-57=165 |
| 4 | PURILARP EUAMMONGKOL BANGKOK, THAILAND | 56-57-54=167 |
| 5 | MAURICIO AZCUE PEDERZALI MEXICO CITY, MEXICO | 55-58-55=168 |
| 6 | JULIAN SURI * NEW ROCHELLE, NY | 57-55-58=170 |
| 7 | TONY FINAU * SANDY, UT | 55-58-57=170 |
| 7 | NICK DELIO * VALENCIA, CA | 59-56-55=170 |
| 9 | JONATHAN MOTOMOCHI DELTA, CANADA | 56-60-55=171 |
| 9 | JACOB BURGER ORANGEBURG, SC | 55-59-57=171 |
| 11 | BRIAN MOBERG CHULA VISTA, CA | 57-64-53=174 |
| 11 | ALEX NAKAO HONG KONG, CHINA | 60-58-56=174 |
| 11 | M. BRENDAN RAMOS CERRITOS, CA | 57-59-58=174 |
| 14 | RAGHAV WAHI JAMMU, INDIA | 61-60-54=175 |
| 15 | DUSTIN RHONE CULVER CITY, CA | 61-58-57=176 |
| 16 | T.J. KUA LIHUE, HI | 63-61-53=177 |
| 16 | DEVIN MIERTSCHIN EL PASO, TX | 62-58-57=177 |
| 18 | MAX BONK KAMUELA, HI | 61-59-58=178 |
| 18 | PATRICK REED SAN ANTONIO, TX | 60-58-60=178 |
| 20 | ALLAN MATTHEW GUY MAKATI CITY, PHILIPPINES | 62-61-56=179 |
| 20 | JD ARCHIBALD SIMI VALLEY, CA | 63-57-59=179 |
| 22 | ROBERT PERROTT III RIO RICO, AZ | 63-59-59=257 |
| 22 | JAN MICHAEL YEE PARANAQUE, PHILIPPINES | 60-64-57=181 |
| 24 | MAXWELL MARSICO LAS VEGAS, NV | 62-57-63=182 |
| 25 | GENYA YAMADA TOKOYO, JAPAN | 64-60-59=183 |
| 25 | ALEXANDER SOLOMAN SITOMPUL JAKARTA, INDONESIA | 62-61-60=183 |
| 27 | KUNG-CHIH CHANG TAIPEI, TAIWAN | 60-65-59=184 |
| 27 | BLAKE BROWN SCOTTSDALE, AZ | 58-67-59=184 |
| 27 | WILLIAM CAULEY SANTA RITA, GUAM | 60-62-62=184 |
| 30 | PATRICK WASSERMAN CHEPACHET, RI | 62-62-61=185 |
| 30 | KEVIN COLLIGNON LAS VEGAS, NV | 65-59-61=185 |
| 30 | DILLON HAKES CORONADO, CA | 63-61-61=185 |
| 30 | EVAN EMERICK OCEANSIDE, CA | 58-64-63=185 |
| 30 | WILLIAM OVENDEN COLOMBIA, SC | 58-64-63=185 |
| 35 | TYLER WEWORSKI CARLSBAD, CA | 59-65-62=186 |
| 36 | MICHAEL KLARIC III HERMITAGE, PA | 62-62-63=187 |
| 36 | JOSE LUIS FARIAS MONTERREY, MEXICO | 62-62-63=187 |
| 38 | MATHEW NOLASCO LAS VEGAS, NV | 60-60-68=188 |
| 39 | JASON SAENGOW BELLFLOWER, CA | 61-61-68=190 |
| --- did not make the cut --- | ||
| -- | SAM CHIPPERFIELD SANDSTONE PT, AUSTRALIA | 62-64=126 |
| -- | BRYAN KURNOFF MONTEREY, CA | 65-61=126 |
| -- | FORD FISCHER DALLAS, TX | 64-62=126 |
| -- | DAVID SZTROM SAN DIEGO, CA | 64-62=126 |
| -- | GIPPER FINAU SANDY, UT | 61-66=127 |
| -- | TONY HU SHEN ZHEN, CHINA | 63-64=127 |
| -- | EDUARDO SARDI CALI, COLOMBIA | 66-61=127 |
| -- | BRINSON PAOLINI BOISE, ID | 66-62=128 |
| -- | MATTHEW HOFFENBERG SIMI VALLEY, CA | 59-69=128 |
| -- | TRENT SANDERS SCOTTSDALE, AZ | 67-61=128 |
| -- | ABHINAWA S. PUETRA JAKARTA, INDONESIA | 64-66=130 |
| -- | BRANDON TOMASOVICH GREELEY, CO | 67-63=130 |
| -- | CHARLES WINDON RANCHO PALOS VERDES, CA | 65-65=130 |
| -- | ZAC CHIPPERFIELD SANDSTONE PT, AUSTRALIA | 60-71=131 |
| -- | ALEJANDRO BERNARDINI CUERNAUACA, MEXICO | 67-64=131 |
| -- | CONNOR GREEN SELMA, CA | 66-65=131 |
| -- | PONO CALIP PAHOA, HI | 68-63=131 |
| -- | PHILLIP WOODS ESCONDIDO, CA | 64-67=131 |
| -- | PATRICK TECHAKANOKBOON CERRITOS, CA | 66-65=131 |
| -- | WILL GODWIN SWARTHMORE, PA | 63-68=131 |
| -- | VAUGHN MEATOGA KALAHEO, HI | 65-67=132 |
| -- | ROBERT PAUL CALVESBERT GUAYNABO, PUERTO RICO | 68-64=132 |
| -- | DUSTIN ROSENBERG PACIFIC PALISADES, CA | 67-65=132 |
| -- | JUAN PABLO ARIAS GUADALAJARA, MEXICO | 67-65=132 |
| -- | JAMES GOULD WESTLAKE VILLAGE, CA | 68-64=132 |
| -- | CODY PETERSON WALNUT CREEK, CA | 66-66=132 |
| -- | WILLIAM SJAICHUDIN JAKARTA, INDONESIA | 66-66=132 |
| -- | J.J. BROWN AUSTIN, TX | 64-69=133 |
| -- | TYLER CHANDLER STAFFORD, VA | 63-70=133 |
| -- | ANDY SJAICHUDIN JAKARTA, INDONESIA | 70-64=134 |
| -- | CHASE DUKES ST CLOUD, FL | 69-65=134 |
| -- | CHRISTOPHER LLARENAS TAMUNING, GUAM | 69-65=134 |
| -- | VIRGILIO VALDEZ MORENO VERACRUZ, MEXICO | 65-69=134 |
| -- | JUN HONG SAN DIEGO, CA | 66-68=134 |
| -- | BENFORD HUNTER SUFFOLK, VA | 66-69=135 |
| -- | MICHAEL JAY SATO AIEA, HI | 65-70=135 |
| -- | JEFFREY QUINN ANTHEM, AZ | 67-68=135 |
| -- | JAMES ALBERT LOS ANGELES, CA | 68-68=136 |
| -- | CODY VIGIL N LAS VEGAS, NV | 68-69=137 |
| -- | CHARLIE CHAWALITMETHA BELLFLOWER, CA | 66-71=137 |
| -- | JIRASAK SOUKCHAREON PARAMOUNT, CA | 69-68=137 |
| -- | MIGUEL CAMITOC-CORONEZ ANGELES CITY, PHILIPPINES | 68-69=137 |
| -- | DAVID ANDERSON LAS VEGAS, NV | 72-65=137 |
| -- | JOHN GREENE APPLE VALLEY, MN | 68-69=137 |
| -- | JONATHAN LOMBARDI ENCINITAS, CA | 75-63=138 |
| -- | MIGUEL GONZALEZ MEDELLIN, COLOMBIA | 67-71=138 |
| -- | WILLIAM GOLDEN MORENO VALLEY, CA | 67-72=139 |
| -- | SANTIAGO MEJIA BOGOTA, COLOMBIA | 73-66=139 |
| -- | COLTON KNEDLER HOHOLULU, HI | 71-68=139 |
| -- | ADAM ICHIKAWA MOUNTAIN VIEW, CA | 71-69=140 |
| -- | ZE YU HE SHENZHEN, CHINA | 70-70=140 |
| -- | MARC NGUYEN ATHERTON, CA | 70-70=140 |
| -- | JIAN WEI YE SHENZHEN, CHINA | 68-73=141 |
| -- | GENGHIS LIANG SAN FRANCISCO, CA | 69-73=142 |
| -- | CHRISTOPHER ORTIZ LAS VEGAS, NM | 67-75=142 |
| -- | EDWARD SAMOA PAGO PAGO, AMERICAN SAMOA | 73-69=142 |
| -- | JORGE CASTILLO SAN YSIDRO, CA | 69-74=143 |
| -- | PAUL MCNAMARA PALOS VERDES ESTATES, CA | 72-72=144 |
| -- | JIMMY BURRIS HENDERSON, NV | 71-78=149 |
| -- | ALEX WEISS SHERMAN OAKS, CA | 74-77=151 |
| -- | AUSTIN HOEPF SCOTTSDALE, AZ | 76-76=152 |
| -- | ZACHARY CARROLL LAS VEGAS, NV | 74-79=153 |
| -- | KOLBY TEARE OCEANSIDE, CA | 80-76=156 |
| -- | CODY COOKE LAS VEGAS, NV | 83-83=166 |
| -- | COREY HART TEMECULA, CA | 87-83=170 |
| -- | KEVIN SANTOS THOUSAND OAKS, CA | 89-81=170 |
| -- | CARSON MONSON DRAPER, UT | 91-99=190 |
(*) Position determined through card-off
|     |     |
Send questions and comments to:
Support