|
||||||
| 1 | ANDREW BUCKLE
BRACKEN RIDGE, AUSTRALIA | 71-75-65-66=277 |
|---|---|---|
| 2 | NATHAN TYLER * GLENDALE, AZ | 69-70-71-71=281 |
| 3 | RICHARD MOIR * BUDERIM, AUSTRALIA | 69-70-72-70=281 |
| 4 | STEVE BOWDITCH * PEREGIAN, AUSTRALIA | 72-69-68-72=281 |
| 5 | MATTHEW ROSENFELD PLANO, TX | 71-67-70-74=282 |
| 6 | JAMES VARGAS MIAMI, FL | 73-74-72-64=283 |
| 7 | KYLE JOHNSON CORVALLIS, OR | 71-65-76-72=284 |
| 8 | PANSING SINGHASENI PATUMTANI, THAILAND | 71-72-71-71=285 |
| 8 | RUSSEL KILLOUGH MINT HILL, NC | 71-72-72-70=285 |
| 10 | BENJAMIN SPITZ NORWELL, MA | 72-70-75-70=287 |
| 10 | MATIAS O'CURRY BUENOS AIRES, ARGENTINA | 70-70-73-74=287 |
| 10 | ANTHONY KIM STUDIO CITY, CA | 71-70-72-74=287 |
| 10 | RYAN KEENEY REDMOND, WA | 68-73-75-71=287 |
| 10 | EDDIE LEE CHRISTCHURCH, NEW ZEALAND | 70-71-70-76=287 |
| 15 | MICHAEL PUTNAM UNIVERSITY PLACE, WA | 73-68-75-72=288 |
| 15 | CLAY OGDEN WESTPOINT, UT | 71-72-75-70=288 |
| 17 | TY TRYON ORLANDO, FL | 73-74-70-72=289 |
| 17 | KEVIN NA DIAMOND BAR, CA | 71-73-72-73=289 |
| 17 | FRENANDO PRIETO VINA DEL MAR, CHILE | 73-76-73-67=289 |
| 20 | ALFREDO ADRIAN MARACAY, VENEZUELA | 72-74-74-70=290 |
| 20 | THOMAS AIKEN SANDTON, SOUTH AFRICA | 70-72-73-75=290 |
| 20 | CHARL SCHWARTZEL THREE RIVERS, SOUTH AFRICA | 73-70-76-71=290 |
| 20 | CHAN WONGLUEKIET CHAINGMAI, THAILAND | 69-80-73-68=290 |
| 20 | NAKUL VICHITRYUTHASASTR NONDHABURI, THAILAND | 76-70-74-70=290 |
| 25 | CASEY WATABU KAPAA, HI | 69-74-75-73=291 |
| 25 | OSCAR DAVID ALVAREZ MEDELLIN, COLOMBIA | 73-73-76-69=291 |
| 25 | HARUO FUJISHIMA TOKYO, JAPAN | 73-76-71-71=291 |
| 25 | SONNY NINKHUM CERRITOS, CA | 73-71-74-73=291 |
| 25 | WILLIAM FILSINGER FIERRO GUERNAVACA, MEXICO | 73-73-73-72=291 |
| 30 | JONATHAN MOORE PORTLAND, OR | 74-75-73-70=292 |
| 30 | KEVIN WANG KIRKLAND, WA | 71-74-74-73=292 |
| 32 | JAY CHOI CERRITOS, CA | 74-73-76-71=294 |
| 32 | LYLE PATTON KAHNAWAKE, CANADA | 77-73-73-71=294 |
| 32 | JUAN LEON SANTIAGO, CHILE | 75-72-76-71=294 |
| 32 | ZACK MILLER SAN RAFAEL, CA | 74-75-73-72=294 |
| 32 | NICO BOLLINI YORBA LINDA, CA | 72-74-74-74=294 |
| 37 | DANIEL SUMMERHAYS FARMINGTON, UT | 72-76-73-74=295 |
| 37 | DREW SCOTT HENDERSON, NV | 72-73-74-76=295 |
| 37 | HARVEY PEGRAM BURLINGTON, WA | 72-77-74-72=295 |
| 40 | ISAAC WEINTRAUB SANTA CRUZ, CA | 71-76-76-73=296 |
| 41 | REID RADER KENMORE, WA | 72-77-74-74=297 |
| 41 | MIGUEL ORDONEZ PANAMA, PANAMA | 77-73-72-75=297 |
| 41 | RODERICK DE LACY STAUNTON HONG KONG, CHINA | 76-75-72-74=297 |
| 44 | HECTOR VILLARREAL GUZMAN MORELIA, MEXICO | 75-74-72-77=298 |
| 44 | JOSHUA WOODING RIVERSIDE, CA | 75-76-72-75=298 |
| 44 | CHRISTOPHER BARYLA VERNON, CANADA | 79-69-74-76=298 |
| 44 | RYAN PLUMMER WINNEMUCCA, NV | 79-71-72-76=298 |
| 48 | WILL ARMSTRONG AUSTIN, TX | 76-76-71-76=299 |
| 48 | NATHAN COLSON PLYMOUTH, WI | 76-72-75-76=299 |
| 50 | CHRISTIAN RIES SOMERSET WEST, SOUTH AFRICA | 76-74-73-77=300 |
| 50 | BRETT BORCHERS PLEASANTON, CA | 72-75-74-79=300 |
| 50 | BRENDAN STEELE IDYLLWILD, CA | 69-77-76-78=300 |
| 50 | DANIEL DO LA HABRA, CA | 73-75-75-77=300 |
| --- did not make the cut --- | ||
| -- | PROM MEESAWAT PRACHUAB., THAILAND | 75-78-71=224 |
| -- | FERNANDO FIGUEROA SAN SALVADOR, EL SALVADOR | 74-74-76=224 |
| -- | GRANT VEENSTRA CAPE TOWN, SOUTH AFRICA | 76-74-74=224 |
| -- | BRIAN KELLEY SAN DIEGO, CA | 76-76-72=224 |
| -- | KEVIN HALL CINCINNATI, OH | 74-75-75=224 |
| -- | TRAVIS JORDAN SALMON ARM, CANADA | 75-74-75=224 |
| -- | JAKE SHAW CORDOVA, TN | 72-77-76=225 |
| -- | SHANE SIGSBEE MCKINNEY, TX | 72-77-76=225 |
| -- | STEPHEN NEWREN SALT LAKE CITY, UT | 76-77-72=225 |
| -- | CHEN-CHIH CHIANG TAIPEI, TAIWAN | 77-73-75=225 |
| -- | KYLE REIFERS DUBLIN, OH | 76-77-72=225 |
| -- | DOUG MILLER THOUSAND OAKS, CA | 78-71-76=225 |
| -- | TREVOR SAUNTRY MISSOURI CITY, TX | 74-73-78=225 |
| -- | JAMES LOVE CALGARY, CANADA | 78-71-76=225 |
| -- | KENJI MURAYAMA GUADALAJARA, MEXICO | 75-74-77=226 |
| -- | REINO DEETLEFS RANDBURG, SOUTH AFRICA | 74-76-76=226 |
| -- | KEVIN LARSEN SANTA BARBARA, CA | 76-71-79=226 |
| -- | JOEL KRANER DUBLIN, OH | 76-76-74=226 |
| -- | BRIAN THORNBURG ALBUQUERQUE, NM | 75-74-77=226 |
| -- | RYAN O'DONNELL CHICO, CA | 75-75-76=226 |
| -- | STEVEN ESHBACH BONITA, CA | 74-75-77=226 |
| -- | KEVIN BLUE DON MILLS, CANADA | 75-78-73=226 |
| -- | MICHAEL KIM SAIPAN, MARIANA ISLANDS | 74-79-73=226 |
| -- | BRYSON YOUNG RENO, NV | 74-71-82=227 |
| -- | ZAC HILDEBRAND VANCOUVER, CANADA | 79-72-76=227 |
| -- | KELLEN-FLOYD ASAO PEARL CITY, HI | 77-75-75=227 |
| -- | JOSH FARRELL SPRINGDALE, AR | 74-77-76=227 |
| -- | JOEL GIBBONS OCALA, FL | 74-75-78=227 |
| -- | CHRISTOPHER LIN SALT LAKE CITY, UT | 77-77-73=227 |
| -- | PETER CAMPBELL ENCINITAS, CA | 80-74-73=227 |
| -- | HUGO LEON SANTIAGO, CHILE | 73-77-77=227 |
| -- | DAVID MERKOW HARTLAND, WI | 72-73-82=227 |
| -- | JUSTIN FENDER NEW RICHMOND, OH | 73-77-77=227 |
| -- | MIN-YU LIU TAIPEI, TAIWAN | 77-78-73=228 |
| -- | DUSTIN BYRD FORT WORTH, TX | 77-75-76=228 |
| -- | YOSHIO YAMAMOTO TIAJAMULCO DE ZUNIGA, MEXICO | 77-76-75=228 |
| -- | ANTHONY BROWN YALLOURN HEIGHTS, AUSTRALIA | 75-77-76=228 |
| -- | PAULO MONTOYA SAN JOSE, COSTA RICA | 74-73-81=228 |
| -- | BRETT CARTER PHOENIX, AZ | 78-76-74=228 |
| -- | NENO BOON-YAPLANUN BANGKOK, THAILAND | 76-74-78=228 |
| -- | RONNACHAI JAMNONG NAKONNAYOK, THAILAND | 77-77-74=228 |
| -- | JUSTIN ASSAEL GLENDORA, CA | 75-77-76=228 |
| -- | JAMES LEPP ABBOTSFORD, CANADA | 81-75-72=228 |
| -- | MATT HARMON GRAND RAPIDS, MI | 79-72-77=228 |
| -- | RODRIGO OLIVERO GUATEMALA, GUATEMALA | 78-77-73=228 |
| -- | BEN KREGER TUCSON, AZ | 69-79-80=228 |
| -- | BEN KERN TUCSON, AZ | 75-77-76=228 |
| -- | MASASHI KAWASAKI TOKYO, JAPAN | 73-78-78=229 |
| -- | ALEX COE DANVILLE, CA | 75-74-80=229 |
| -- | TRENT ROMMANN RIO RANCHO, NM | 80-75-74=229 |
| -- | MARK JAUERNEK EL PASO, TX | 75-73-81=229 |
| -- | MATTHEW COLLUM NAMBOUR, AUSTRALIA | 77-72-80=229 |
| -- | RYAN ROWSON POWAY, CA | 82-75-72=229 |
| -- | SANTIAGO CAICEDO CALI, COLOMBIA | 78-76-75=229 |
| -- | BRIAN CARROLL CRYSTAL LAKE, IL | 76-77-76=229 |
| -- | RYAN COLE FULLERTON, CA | 78-74-77=229 |
| -- | JACOB CURTIER PALMDALE, CA | 76-80-74=230 |
| -- | CASEY FOWLES DELTA, UT | 80-74-76=230 |
| -- | MATT KERR N. VANCOUVER, CANADA | 76-78-76=230 |
| -- | GREG MACHTALER VANCOUVER, CANADA | 73-76-81=230 |
| -- | JEREMIAH SHIELDS OTTAWA, CANADA | 78-76-76=230 |
| -- | DALE ROSEWALL DURBAN, SOUTH AFRICA | 77-78-75=230 |
| -- | MICHAEL NICOLETTI DOS PALOS, CA | 80-73-78=231 |
| -- | FEDERICO GUZMAN BOGOTA, COLOMBIA | 77-76-78=231 |
| -- | HENNIE ROOTMAN ROODKPOORT, SOUTH AFRICA | 76-77-78=231 |
| -- | MATTHEW KLENZ TUALATIN, OR | 77-76-78=231 |
| -- | EDWIN CUADRADO LAS PIEDRAS, PUERTO RICO | 77-74-80=231 |
| -- | DUNCAN STREET BONITA, CA | 80-73-78=231 |
| -- | JOHN MOSIER LAS VEGAS, NV | 75-76-80=231 |
| -- | WILLIAM MAGUIRE RUMFORD, RI | 78-72-81=231 |
| -- | NATHAN NAGGAR CARLSBAD, CA | 76-76-79=231 |
| -- | LOUIS PATTON KAHNAWAKE, CANADA | 75-79-78=232 |
| -- | BRANDON BOOMSMA MUNSTER, IN | 78-73-81=232 |
| -- | ANDREW VARELA TEMPE, AZ | 76-81-75=232 |
| -- | CHAZ INOUYE KIHEI, HI | 77-81-74=232 |
| -- | DANIEL RESTREPO BOGOTA, COLOMBIA | 82-76-74=232 |
| -- | J.T. GARRISON SANTEE, CA | 77-82-73=232 |
| -- | BRAD BEECHER PORT MACQUARIE, AUSTRALIA | 76-78-78=232 |
| -- | MATT WILLIAMS IDAHO FALLS, ID | 76-77-79=232 |
| -- | STEVE GRAY LEE'S SUMMIT, MO | 73-78-81=232 |
| -- | FABRIZIO ZANOTTI ASUNCION, PARAGUAY | 79-75-78=232 |
| -- | JACOB KIMBALL MCCALL, ID | 79-79-74=232 |
| -- | NICK PAPOUTSIS BURPENGART, AUSTRALIA | 77-78-78=233 |
| -- | ALDO BRAVO LEMUS CHIHUAHUA, MEXICO | 81-75-77=233 |
| -- | BILL LEWIS WESTFIELD, MA | 76-75-82=233 |
| -- | RYAN LESLIE SUVA, FIJI | 83-74-76=233 |
| -- | CHACE BICKMORE SANDY, UT | 76-74-83=233 |
| -- | SCOTT WATSON LAWTON, OK | 76-80-77=233 |
| -- | BARRY SCHENK LAYTON, UT | 76-80-77=233 |
| -- | ERIC RIEHE LIMA, PERU | 82-78-73=233 |
| -- | RYO YAMADA ROWLAND HEIGHTS, CA | 75-81-77=233 |
| -- | RYAN RAINER NORMAN, OK | 79-79-75=233 |
| -- | D.J. FERNANDO BAKERSFIELD, CA | 78-78-77=233 |
| -- | EDWARD TURNER LOS ANGELES, CA | 76-75-83=234 |
| -- | DAVID SHELLEY DELTA, UT | 77-79-78=234 |
| -- | JEFFREY JAMES TAFT, CA | 79-76-79=234 |
| -- | ERIC LILLIBRIDGE SUISUN, CA | 75-82-77=234 |
| -- | STEPHEN JONES GRAND BLANC, MI | 79-77-78=234 |
| -- | JEREMY KELLER LAS VEGAS, NV | 79-75-80=234 |
| -- | BOHDAN PONCE PAHALA, HI | 80-75-79=234 |
| -- | BRYAN OVERBY SMITHFIELD, NC | 82-75-77=234 |
| -- | HERNAN JUNCO PATRON GARZA GARCIA, MEXICO | 76-77-81=234 |
| -- | JASON GAMBONINI ENCINITAS, CA | 76-82-77=235 |
| -- | JEAN PIERRE DE ROUX PANAMA, PANAMA | 73-80-82=235 |
| -- | KYLE MESSMER GRAND FORKS, ND | 79-79-77=235 |
| -- | VINCENT AICALE ORINDA, CA | 81-76-78=235 |
| -- | RYAN BLOCK TEMECULA, CA | 78-76-81=235 |
| -- | ERIC WITHERALL CARLSBAD, CA | 80-80-75=235 |
| -- | WESTY ROSE PALO ALTO, CA | 77-80-78=235 |
| -- | RICKY ROMANO MURRIETA, CA | 77-77-81=235 |
| -- | ZACHARY JAWORSKI CORDOVA, TN | 80-76-80=236 |
| -- | DANIEL LOPEZ SANDY, UT | 74-82-80=236 |
| -- | TJ SHUART CORAL SPRINGS, FL | 79-77-80=236 |
| -- | TYLER SYMONS ALBUQUERQUE, NM | 79-79-78=236 |
| -- | ADAM CHOY VANCOUVER, CANADA | 79-80-77=236 |
| -- | J.D. MCNEILL PINEHURST, NC | 75-78-83=236 |
| -- | REGGIE BERGHOLTZ HOPSWELL JUNCTION, NY | 84-75-77=236 |
| -- | KEVIN DEWOLF LAHUZ, NM | 82-83-71=236 |
| -- | TY PEARSON POCATELLO, ID | 78-80-78=236 |
| -- | MATT BROOKS MESA, AZ | 76-82-78, 236 |
| -- | ZACHARY SVENDSEN FAIR OAKS RANCH, TX | 81-80-76=237 |
| -- | CHRISTIAN UY SAN JUAN, PHILIPPINES | 80-75-82=237 |
| -- | SCOTT WILSON BAY VILLAGE, OH | 79-77-81=237 |
| -- | MATT PIERCE PARKER, CO | 77-77-83=237 |
| -- | JON BURKARD ALAMEDA, CA | 77-82-78=237 |
| -- | JIMMY TOAL MILAN, IL | 79-79-80=238 |
| -- | WILL MAST SCOTTSDALE, AZ | 79-78-81=238 |
| -- | RYAN JEUN LAUREL, MD | 84-75-79=238 |
| -- | MATT HIGLEY POWAY, CA | 82-78-78=238 |
| -- | KYLE PEYTON TUALATIN, OR | 78-77-83=238 |
| -- | BLAKE SATTLER NEW PHILADELPHIA, OH | 81-76-82=239 |
| -- | LOGAN RICHTER SAN ANTONIO, TX | 83-78-78=239 |
| -- | CONOR BANCROFT ENGLEWOOD, CO | 83-74-82=239 |
| -- | AUSTIN IRVING TOLEDO, OH | 82-79-78=239 |
| -- | ANDREW CHAPMAN SURREY, CANADA | 76-79-84=239 |
| -- | EDDIE KREIPE PORTLAND, OR | 76-81-82=239 |
| -- | TODD BROWN FOGELSVILLE, PA | 78-84-78=240 |
| -- | NOLAN KAMERER CINCINNATI, OH | 80-80-80=240 |
| -- | LYNDON BARRIL MANILA, PHILIPPINES | 74-84-82=240 |
| -- | GURBAAZ MANN CHANDIGARH, INDIA | 79-82-79=240 |
| -- | SAMUEL NELSON LAKE MARY, FL | 80-77-83=240 |
| -- | ROSS MALLACE KUALA LUMPUR, MALAYSIA | 77-77-86=240 |
| -- | TOMMY FALSETTO BELLEVUE, WA | 73-79-88=240 |
| -- | ANDREW LE CLAIRE MUSKEGON, MI | 80-82-78=240 |
| -- | COREY BAIRD HENDERSON, NV | 82-81-78=241 |
| -- | KEVIN KAYE WOLTENRIETTA, NY | 83-79-79=241 |
| -- | KALANI KAHALEKULU WAILUKU, HI | 78-82-81=241 |
| -- | DAVID MOIR BUDERIM, AUSTRALIA | 79-80-82=241 |
| -- | MOTOHIKO FUKAKUSA TOKYO, JAPAN | 81-84-76=241 |
| -- | DARON KIRKENDALL CALGARY, CANADA | 81-83-78=242 |
| -- | MITCH COLE EATON, CO | 75-86-82=243 |
| -- | PABLO ACUNA GUATEMALA, GUATEMALA | 78-81-84=243 |
| -- | DANIEL GATEWOOD HAGATNA, GUAM | 86-79-78=243 |
| -- | COLIN GILLIAM MISSION, CANADA | 84-83-76=243 |
| -- | CESAR GONZALEZ TOQUERO PACHUCA-HIDALGO, MEXICO | 79-79-85=243 |
| -- | KEITH TYBURSKI HAMILTON, NY | 79-79-85=243 |
| -- | RAVEE DAVE HOLLIS, NH | 82-80-82=244 |
| -- | JOHN BOWERSOX WILLIAMSTON, MI | 78-81-85=244 |
| -- | JOHN BIDEGANETA HOMEDALE, ID | 81-82-81=244 |
| -- | CARLOS ADOLFO TORRALVO CHACON MONTERIA, COLOMBIA | 79-82-84=245 |
| -- | CHRISTOPHER VAUGHT ARKADELPHIA, AR | 81-82-82=245 |
| -- | JONATHAN ATKINS SAN JUAN, PUERTO RICO | 80-84-81=245 |
| -- | EDUARDO GIOVANNINI SANTA FE, ARGENTINA | 83-77-85=245 |
| -- | STEVEN RUSSO MONTEREY, CA | 79-81-86=246 |
| -- | NEAL NAIK NORMAL, IL | 87-77-82=246 |
| -- | HARSHVARDHAN BAID JAIPUR, INDIA | 81-82-85=248 |
| -- | DAN CIEZ HILO, HI | 78-84-86=248 |
| -- | WOODROW GUSTAFSON BOISE, ID | 81-83-85=249 |
| -- | PHILLIP TORRES III YONG, GUAM | 80-84-85=249 |
| -- | TAD WATERS ROBINA, AUSTRALIA | 83-81-86=250 |
| -- | JOVEN REYES MAKATI, PHILIPPINES | 86-79-85=250 |
| -- | PAOLO CARTAGENA SAN SALVADOR, EL SALVADOR | 82-86-84=252 |
| -- | DUSTIN ROBBINS HENDERSON, NV | 86-80-86=252 |
| -- | JOHN CRAYNON CINCINNATI, OH | 79-89-84=252 |
| -- | HIKARU YAKUSHIJI ORLANDO, FL | 85-86-82=253 |
| -- | STEPHEN STYLER DELTA, UT | 84-82-87=253 |
| -- | KING STEHMEIER MUNTIN LUPA CITY, PHILIPPINES | 85-81-87=253 |
| -- | JACY RYAN CHUA MAKATI CITY, PHILIPPINES | 86-80-87=253 |
| -- | DREW SALDANA RENO, NV | 85-82-87=254 |
| -- | PAULL VEROULIS LA QUINTA, CA | 88-82-84=254 |
| -- | CASEY SUTHERLAND RENO, NV | 84-81-92=257 |
| -- | ERIC BERG GREAT FALLS, MT | 90-86-82=258 |
| -- | HYUN JIN JUN HARMON, GUAM | 86-85-87=258 |
| -- | OSCAR GUZMAN MISSION, TX | 88-86-91=265 |
| -- | VIGNESH RANGA RAO COIMBATORE, INDIA | 83-90-93=266 |
| -- | RYAN BONIFACINO NEWARK, DE | 89-90-90=269 |
(*) Position determined through card-off
|     |     |
Send questions and comments to:
Support