|
||||||
| 1 | PORNPHUBETH METTAPRASERT
NONTHABURI THAILAND | 53-56-57=166 |
|---|---|---|
| 2 | PATRICK GRIMES PALO ALTO CA USA | 54-54-59=167 |
| 3 | JOSE FERNANDO LABASTIDA CHULA VISTA CA USA | 57-58-55=170 |
| 3 | PANUPHOL PITTAYARAT BANGKOK THAILAND | 56-58-56=170 |
| 5 | JACKSON RUE PORT COQUITLAM CANADA | 57-59-55=171 |
| 6 | JUAN GOMEZ BOGOTA COLOMBIA | 58-58-57=173 |
| 6 | ELLIOTT WHITLEY STONEY CREEK CANADA | 57-58-58=173 |
| 8 | RYAN KUROIWA AIEA HI USA | 60-59-55=174 |
| 9 | GAJAN SIVABALASINGHAM MARKHAM CANADA | 57-59-59=175 |
| 9 | MEECHAI PADUNGSIRISETH BANGKOK THAILAND | 62-52-61=175 |
| 11 | NICHOLAS SCHAFER ROCKLIN CA USA | 59-58-59=176 |
| 12 | KEVIN TECHAKANOKBOON CERRITOS CA USA | 59-61-57=177 |
| 13 | JAN VINCENT JARO JACKSONVILLE FL USA | 60-58-60=178 |
| 14 | DAVID MILES WOODLANDS TX USA | 61-61-57=179 |
| 14 | CHRISTOPHER TUULIK SAN DIEGO CA USA | 61-59-59=179 |
| 14 | BRIAN HARRISON BURNABY CANADA | 61-58-60=179 |
| 17 | DANIEL CHIAN ROWLAND HEIGHTS CA USA | 64-56-60=180 |
| 17 | TOMMY HURST MIAMI FL USA | 59-60-61=180 |
| 19 | HAYDEN KING LA MESA CA USA | 60-62-60=182 |
| 19 | CONNER JOE POWAY CA USA | 59-63-60=182 |
| 21 | CURTIS THOMPSON CORAL SPRINGS FL USA | 55-67-61=183 |
| 21 | JOBIM CARLOS QUEZON CITY PHILIPPINES | 60-60-63=183 |
| 23 | TANNER ALDER ST GEORGE UT USA | 63-58-64=185 |
| 23 | AUSTIN QUICK SCOTTSDALE AZ USA | 63-57-65=185 |
| 23 | THOMAS ECONOMOU HILLSBOROUGH CA USA | 62-58-65=185 |
| 26 | YOSHIMASA SUZUKI NAGOYA CITY JAPAN | 62-60-64=186 |
| 27 | MATTHEW NEGRI EL CAJON CA USA | 59-63-66=188 |
| 28 | CAMERON DAVISON N. VANCOUVER CANADA | 64-58-67=189 |
| ==== cut ===== | ||
| -- | ALEC CERAVOLO PALM BEACH GARDENS FL USA | 63-60=123 |
| -- | MARCO FAJARDO DEDEDO GUAM | 61-62=123 |
| -- | ERIC LANGHOFF PLANO TX USA | 59-64=123 |
| -- | BYRON METH SAN DIEGO CA USA | 59-64=123 |
| -- | ZACHARY WRIGHT PHOENIX AZ USA | 63-60=123 |
| -- | ALEX KANG CERRITOS CA USA | 61-63=124 |
| -- | HAYDEN KING LA MESA CA USA | 60-64=124 |
| -- | CRESCENCIO ANCHETA III LANCASTER CA USA | 64-61=125 |
| -- | BRENT HEDEEN WELLINGTON FL USA | 63-62=125 |
| -- | TOMMY LOZON TEMECULA CA USA | 69-56=125 |
| -- | AGUSTIN URQUIZA QUERETARO MEXICO | 63-62=125 |
| -- | PETER HONG G.M.F. GUAM | 65-61=126 |
| -- | DUSTIN BLAIR EL PASO TX USA | 67-60=127 |
| -- | JACK PRATER BLACKSBURG VA USA | 64-63=127 |
| -- | TAYLOR DANE ALVARADO TEMECULA CA USA | 61-67=128 |
| -- | BENJAMIN DAVIS FREEPORT CAYMAN ISLANDS | 62-66=128 |
| -- | CAMERON WILSON ROWAYTON CT USA | 67-61=128 |
| -- | RODRIGO FRANGIE GUADALAJARA MEXICO | 71-58=129 |
| -- | JUAN SEBASTIAN GOMEZ BOGOTA COLOMBIA | 63-66=129 |
| -- | SAM MACDONALD SURREY CANADA | 65-64=129 |
| -- | CHUNG-HSIN WANG TAIPEI TAIWAN, R.O.C. | 63-66=129 |
| -- | WARREN BYNOE BRIDGETOWN BARBADOS | 64-66=130 |
| -- | JACOB FOTU ALPINE UT USA | 68-62=130 |
| -- | RODOLFO SOTO TORREON MEXICO | 65-65=130 |
| -- | ALEC CERAVOLO PALM BEA CH GARDENS FL USA | 65-66=131 |
| -- | MICHAEL-JOHN MORIN BAKERSFIELD CA USA | 69-63=132 |
| -- | SCOTT HAYASHI KAILUA HI USA | 68-65=133 |
| -- | JACOB KNAPP COSTA MESA CA USA | 65-68=133 |
| -- | SHEA SHIMABUKURO KALAHEO HI USA | 69-64=133 |
| -- | DALTON STANGER OREM UT USA | 67-66=133 |
| -- | ZACH WEISS SHERMAN OAKS CA USA | 68-65=133 |
| -- | JORDAN OUDYK OSHAWA CANADA | 70-64=134 |
| -- | LUKE VIVOLO CARMEL CA USA | 65-69=134 |
| -- | ZACHARY HIRONAKA MILILANI HI USA | 74-61=135 |
| -- | JONATHAN ORTIZ PHILADELPHIA PA USA | 71-65=136 |
| -- | SAHIL DEWAN NOIDA INDIA | 69-68=137 |
| -- | ALEX PERKINS JACKSONVILLE FL USA | 61-76=137 |
| -- | LARRY BEVILLE MORENO VALLEY CA USA | 68-70=138 |
| -- | NICOLO GALLETTI EL SOBRANTE CA USA | 71-67=138 |
| -- | KYLE KOCHEVAR GLEN ELLYN IL USA | 67-72=139 |
| -- | JOSHUA UY PARANAQUE CITY PHILIPPINES | 68-71=139 |
| -- | BEAU MCDERMID RANCHO MIRAGE CA USA | 67-74=141 |
| -- | ALBERTO SANCHEZ NOGALES AZ USA | 71-70=141 |
| -- | BENJAMIN DODDS CHAMPAIGN IL USA | 69-73=142 |
| -- | ALEX GLEASON SIMI VALLEY CA USA | 72-70=142 |
| -- | DAVID CAMACHO HILO HI USA | 70-75=145 |
| -- | MUKUND CHILLAKANTI FREMONT CA USA | 72-73=145 |
| -- | JACOBO MARTOS LAS CRUCES NM USA | 77-69=146 |
| -- | WILLIE TELESO PAGO PAGO AMERICAN SAMOA | 72-74=146 |
| -- | MATTHEW SORIANO WALNUT CA USA | 77-74=151 |
| -- | CHRISTOPHER MIDDLETON LA QUINTA CA USA | 80-75=155 |
| -- | CAMERON CHAMP SACRAMENTO CA USA | 81-76=157 |
| -- | KARTIK CHILLAKANTI FREMONT CA USA | 77-81=158 |
| -- | ZACK HARPER S. SAN FRANCISCO CA USA | 78-88=166 |
| -- | TIM HEBARD WINNETKA IL USA | 91-75=166 |
| -- | MATTHEW HEBARD WINNETKA IL USA | 95-83=178 |
|     |     |
Send questions and comments to:
Support