|
||||||
| 1 | PHILIP FRANCIS
SCOTTSDALE AZ USA | 60-60-60=180 |
|---|---|---|
| 2 | YUAN-HENG CHANG TAIPEI TAIWAN, R.O.C. | 60-62-59=181 |
| 3 | MITCHELL FEDORKA UPLAND CA USA | 62-60-60=182 |
| 3 | RORY MCILROY HOLYWOOD CO DOWN N. IRELAND | 66-58-58=182 |
| 5 | ANUJIT HIRUNRATANAKORN BANGKOK THAILAND | 63-57-64=184 |
| 6 | RAMSAY QUINN WILMINGTON NC USA | 65-60-60=185 |
| 6 | JONATHAN KHAN TUCSON AZ USA | 64-61-60=185 |
| 8 | SI HWAN KIM SEOUL SOUTH KOREA | 62-66-58=186 |
| 8 | DREW KITTLESON SCOTTSDALE AZ USA | 63-61-62=186 |
| 8 | CHINARAT PHANDUNGSIL P. CHANBURI THAILAND | 63-62-61=186 |
| 11 | LUIS LEMUS MONTERREY MEXICO | 60-62-65=187 |
| 12 | ESTEBAN CALISTO QUITO ECUADOR | 68-62-59=189 |
| 13 | DAVID KIM KEAAU HI USA | 63-66-61=190 |
| 13 | JORDAN COX LIHUE HI USA | 62-68-60=190 |
| 13 | RYOTA ITO SUZUKA-CITY MIE-PREFECTURE | 63-59-68=190 |
| 16 | DAVID HAHN HONOLULU HI USA | 62-66-64=192 |
| 17 | PATRICK WASSERMAN CHEPACHET RI USA | 66-64-63=193 |
| 18 | ANDRES FELIPE MOJICA BOGOTA COLOMBIA | 63-64-67=194 |
| 18 | ALEXANDER SITOMPUL JAKARTA INDONESIA | 64-65-65=194 |
| 18 | LUIS MARTINEZ IRAPUATA GUANAJUATO MEXICO | 65-64-65=194 |
| 18 | SCOTT PINCKNEY OREM UT USA | 65-61-68=194 |
| 22 | RICARDO RODRIGUEZ MONTERREY N.L. MEXICO | 68-61-66=195 |
| 22 | TYLER ICHIKAWA LOS ALTOS CA USA | 64-65-66=195 |
| 22 | AUSTIN DERKSON CINCINNATI OH USA | 66-64-65=195 |
| 25 | ERIC MINA FREMONT CA USA | 66-63-67=196 |
| 26 | ALEXANDER GRIEB SAN DIEGO CA USA | 68-62-67=197 |
| 26 | ROBERT PERROTT, III RIO RICO AZ USA | 69-63-65=197 |
| 26 | STEPHAN STALLWORTH LEMON GROVE CA USA | 66-64-67=197 |
| 26 | DUSTIN RHONE CULVER CITY CA USA | 67-63-67=197 |
| 26 | HUMPHREY YEUNG MARKHAM ONTARIO CANADA | 64-66-67=197 |
| 26 | MU HU SHENZHEN PEOPLES REP. OF CHINA | 66-65-66=197 |
| 32 | ALEX RESURRECCION LONG BEACH CA USA | 67-63-68=198 |
| 32 | SCOTT SPIEWAK PRESCOTT AZ USA | 65-66-67=198 |
| 34 | ANTONIO ASISTIO II KALOOKAN CITY PHILIPPINES | 65-65-69=199 |
| 34 | DAVID CHUNG FAYETTEVILLE NC USA | 67-64-68=199 |
| 36 | ADRIAN VIZCAINO GUATEMALA GUATEMALA | 63-66-71=200 |
| 37 | GABRIEL LUNG FATT TAN S'GOR MALAYSIA | 68-64-69=201 |
| ==== cut ===== | ||
| -- | J.D. ARCHIBALD SIMI VALLEY CA USA | 69-64=133 |
| -- | ESTEBAN ARISTIZABAL MEDELLIN COLOMBIA | 71-62=133 |
| -- | DENNIS CARSON BURLINGAME CA USA | 67-66=133 |
| -- | JOSHUA CHEN LAKE FOREST CA USA | 68-65=133 |
| -- | IGNACIO GUTIERREZ JR. IMUS CAVITE PHILIPPINES | 65-68=133 |
| -- | ERIC LODGE HOUSTON TX USA | 68-65=133 |
| -- | MAURICIO AZCUE MEXICO CITY MEXICO | 64-70=134 |
| -- | SUPRAVEE PHATAM P. PHETCHABUN THAILAND | 69-65=134 |
| -- | PETER UIHLEIN NORTH DARTMOUTH MA USA | 67-67=134 |
| -- | ALEX CHEAH SAN MARINO CA USA | 72-63=135 |
| -- | CLARK GRANUM SAN DIEGO CA USA | 69-66=135 |
| -- | E.J. KAHN LOS ANGELES CA USA | 69-66=135 |
| -- | MICHAEL MUSCATELL LAKE WYLIE SC USA | 66-69=135 |
| -- | AJEETESH SANDHU CHANDIGARH INDIA | 69-66=135 |
| -- | NICK DELIO VALENCIA CA USA | 69-67=136 |
| -- | RAFAEL MACHADO VELALENCIA VENEZUELA | 67-69=136 |
| -- | JUN HONG SAN DIEGO CA USA | 67-70=137 |
| -- | NICHOLAS MCKNIGHT N. VANCOUVER CANADA | 67-70=137 |
| -- | MICHAEL OUDYK OSHAWA CANADA | 69-68=137 |
| -- | JOHNNY WIDMER CAYMAN ISLANDS CAYMAN ISLANDS | 73-64=137 |
| -- | NATE BARBEE DAKOTA DUNES SD USA | 74-64=138 |
| -- | ROBERT BELZ SAN ANTONIO TX USA | 70-68=138 |
| -- | TRISTAN BIERENBROODSPOT LOON OP LAND NETHERLANDS | 69-69=138 |
| -- | JAMES BYRD LONGWOOD FL USA | 70-68=138 |
| -- | SEVE GONZALES LA MESA CA USA | 70-68=138 |
| -- | THOMAS HAY LANGLEY CANADA | 74-64=138 |
| -- | COLIN IMAOKA MILILANI HI USA | 66-72=138 |
| -- | DEVIN MIERTSCHIN EL PASO TX USA | 70-68=138 |
| -- | ALEX NAKAO TOKYO JAPAN | 72-66=138 |
| -- | JUAN SEBASTIAN SARMIENTO BOGOTA COLOMBIA | 71-67=138 |
| -- | ARISTO SHYN ANCHORAGE AK USA | 68-70=138 |
| -- | DARREN WALLACE LANGLEY CANADA | 69-69=138 |
| -- | JACOB BURGER ORANGEBURG SC USA | 70-69=139 |
| -- | EVAN EMERICK OCEANSIDE CA USA | 71-68=139 |
| -- | CONNOR GREEN SELMA CA USA | 68-71=139 |
| -- | EDUARDO PEREZ QUITO ECUADOR | 70-69=139 |
| -- | BRENDAN RAMOS CERRITOS CA USA | 68-71=139 |
| -- | THOMAS ROBERTSON PUKALANI HI USA | 73-66=139 |
| -- | DI SHEN YANG SHENZHEN CITY PEOPLES REP. OF | 70-69=139 |
| -- | BLAKE BROWN SCOTTSDALE AZ USA | 75-65=140 |
| -- | KEVIN COLLIGNON LAS VEGAS NV USA | 72-68=140 |
| -- | TONY FINAU SALT LAKE CITY UT USA | 69-71=140 |
| -- | ALAN LEE LIMA PERU | 72-68=140 |
| -- | MICHAEL ALEJANDRO PARANAQUE PHILIPPINES | 69-72=141 |
| -- | PHILLIP WOODS ESCONDIDO CA USA | 70-71=141 |
| -- | ALEJANDRO ESCOBEDO CHULA VISTA CA USA | 71-71=142 |
| -- | DARIUS ESTRADA HENDERSON NV USA | 71-71=142 |
| -- | GREGORY KOEHLER SAMMAMISH WA USA | 71-71=142 |
| -- | SCOTT MACDOUGALL FREEPORT BAHAMAS | 69-73=142 |
| -- | WILLY PUMEROL SANTO DOMINGO DOMINICAN | 69-73=142 |
| -- | DILLON HAKES CORONADO CA USA | 72-71=143 |
| -- | TYLER MORRIS ENCINITAS CA USA | 68-75=143 |
| -- | THOMAS PETTS N. VANCOUVER CANADA | 72-71=143 |
| -- | JUSTIN JAMES TORRANCE CA USA | 72-72=144 |
| -- | BRYAN KURNOFF MONTEREY CA USA | 77-67=144 |
| -- | JUSTIN HAN SINGAPORE SINGAPORE | 73-72=145 |
| -- | BO HOAG COLUMBUS OH USA | 69-76=145 |
| -- | CHARLIE SUMNER SAN DIEGO CA USA | 72-73=145 |
| -- | DYLAN RAINES CAVECREEK AZ USA | 73-73=146 |
| -- | DARREN BOARDLEY SAINT JAMES BARBADOS | 75-72=147 |
| -- | GENARO HERNANDEZ MEXICO CITY MEXICO | 68-79=147 |
| -- | BRANDT LEVERS BRETON CANADA | 72-75=147 |
| -- | AMANJYOT SINGH JAIPUR INDIA | 78-69=147 |
| -- | AKIHIRO MIYAZAWA NAGASAKI-SHI JAPAN | 76-72=148 |
| -- | ALEX SCOTT N LAS VEGAS NV USA | 72-77=149 |
| -- | FLORIS VOERMANS TILBURG NETHERLANDS | 71-78=149 |
| -- | ZACHARY FULLER TEMECULA CA USA | 73-77=150 |
| -- | WANG MING MING HAO SHENZHEN PEOPLES REP. OF CHINA | 79-71=150 |
| -- | BROC RAYMOND FRIENDSWOOD TX USA | 79-71=150 |
| -- | JON ALTERIE BATAVIA IL USA | 75-77=152 |
| -- | JORDAN REINERTSON GIBBON NE USA | 75-79=154 |
| -- | EDGAR SERRA AGUADILLA PUERTO RICO | 76-78=154 |
| -- | CAMERON HARRIS MAPLE RIDGE CANADA | 77-79=156 |
| -- | TIMOTHY LOW SINGAPORE SINGAPORE | 82-76=158 |
| -- | DEREK STAMOS BEND OR USA | 80-81=161 |
| -- | JOSEPH YU TAMUNING GUAM | 83-78=161 |
| -- | EDWARD SAMOA PAGO PAGO AMERICAN SAMOA | 82-80=162 |
| -- | NATHAN MCFARLANE NORFOLK UNITED KINGDOM | 83-81=164 |
|     |     |
Send questions and comments to:
Support