|
||||||
| 1 | CHANIN PUNTAWONG
BRADENTON FL USA | 74-73-67=214 |
|---|---|---|
| 2 | ADAM PORZAK POWAY CA USA | 71-75-68=214 |
| 3 | ROBERTO DIAZ VERACRUZ VERACRUZ MEXICO | 70-74-70=214 |
| 4 | DANIEL CHO DIAMOND BAR CA USA | 75-71-70=216 |
| 5 | EUGENE CHOI GRANADA HILLS CA USA | 77-69-71=217 |
| 6 | PUTTARUKSA SUTIPONG SAMUTHPRAKARN THAILAND | 74-72-71=217 |
| 7 | JOSEPH BRAMLETT SARATOGA CA USA | 74-71-73=218 |
| 8 | RAFAEL LEE BURNABY B.C. CANADA | 73-76-70=219 |
| 8 | JONATHAN BORDERS WICHITA FALLS TX USA | 76-71-72=219 |
| 8 | JORDAN COX REDWOOD SHORES CA USA | 73-71-75=219 |
| 8 | THEENAPHAT VILAIRATANA BANGKOK THAILAND | 74-74-71=219 |
| 12 | RUI TAKAMATSU ROWLAND HEIGHTS CA USA | 74-74-72=220 |
| 12 | BRONSON KALILIKANE KAPOLEI HI USA | 73-71-76=220 |
| 14 | MICHAEL PENA LA QUINTA CA USA | 71-74-76=221 |
| 15 | JEFFREY EDELMAN SOUTHLAKE TX USA | 79-70-73=222 |
| 15 | TIM CHA CHINO HILLS CA USA | 80-70-72=222 |
| 15 | JON CURRAN HOPKINTON MA USA | 73-73-76=222 |
| 15 | BILLY OLSEN FOUNTAIN VALLEY CA USA | 72-74-76=222 |
| 15 | ALBERT LEE LOS ANGELES CA USA | 71-76-75=222 |
| 15 | JORDAN FOWLES DELTA UT USA | 77-70-75=222 |
| 21 | TZE HUANG CHOO SINGAPORE SINGAPORE | 77-73-73=223 |
| 21 | ERIC SCHNEIDER PALM DESERT CA USA | 74-76-73=223 |
| 23 | NOPPAKORN SUVANICH BANGKOK THAILAND | 76-73-76=225 |
| 23 | JERRY PORRAS SAN YSIDRO CA USA | 75-76-74=225 |
| 23 | ERIK FLORES GRASS VALLEY CA USA | 74-79-72=225 |
| 23 | JUAN PABLO CANDELA BOGOTA COLOMBIA | 77-73-75=225 |
| 23 | SEANN HARLINGTEN W. VANCOUVER B.C. CANADA | 75-75-75=225 |
| 23 | BRIAN KIM CYPRESS CA USA | 76-73-76=225 |
| 23 | ROBERTO JR GALLETTI EL SOBRANTE CA USA | 76-75-74=225 |
| 30 | KURT NINO HONOLULU HI USA | 80-73-73=226 |
| 30 | RYAN COLLETTE VANCOUVER B.C. CANADA | 76-76-74=226 |
| 30 | BURT BONK KAMUELA HI USA | 78-73-75=226 |
| 30 | JUAN GARCIA-PRIETO TAMPICO MEXICO | 75-74-77=226 |
| 30 | JAMES LEE LA MIRADA CA USA | 74-78-74=226 |
| 30 | EDINHO HAYASHIDA LIMA PERU | 80-73-73=226 |
| 30 | MOHD HANAFIAH BIN MOHD JAMIL SELANGOR MALAYSIA | 72-76-78=226 |
| 30 | PEJIT PETCHKASEM BANGKOK THAILAND | 76-74-76=226 |
| 38 | TRAVIS TOYAMA KANEOHE HI USA | 78-75-74=227 |
| 38 | ANDREW MAHNKE LAGUNA NIGUEL CA USA | 75-76-76=227 |
| 38 | BLAKE TRIMBLE RANCHO SANTA FE CA USA | 74-78-75=227 |
| 38 | JAMIE LOVEMARK RANCHO SANTA FE CA USA | 76-77-74=227 |
| 42 | MICHAEL HANSEN MILL CREEK WA USA | 76-76-76=228 |
| 42 | BRENT PALADINO KENSINGTON CT USA | 79-74-75=228 |
| 42 | JOSE ALVAREZ GUAYNABO PUERTO RICO | 74-78-76=228 |
| 45 | JOHN CHIN TEMECULA CA USA | 80-72-77=229 |
| 45 | TOM MILES DUBLIN OH USA | 80-73-76=229 |
| 47 | TANNER MEREDITH SANTA BARBARA CA USA | 78-74-78=230 |
| 47 | TYLER SMITH SAN JUAN CAPISTRANO CA USA | 79-74-77=230 |
| 49 | LAURENCE NEGRIDO PASAY CITY PHILIPPINES | 77-76-78=231 |
| 50 | NICK GEYER AGOURA HILLS CA USA | 76-75-81=232 |
| 51 | BRADLEY STRZELCZYK INDIO CA USA | 76-74-83=233 |
| 52 | ERIK COOVER INCLINE VILLAGE NV USA | 72-79-83=234 |
| 52 | MARIO BATTISTINI MAYAQUEZ PUERTO RICO | 75-77-82=234 |
| 52 | BRIAN C. KIM CERRITOS CA USA | 74-79-81=234 |
| 55 | RYAN HOSKINS TIBURON CA USA | 77-76-88=241 |
| ==== cut ===== | ||
| -- | SCOTT BARTON DALLAS TX USA | 79-75=154 |
| -- | GONZALO JANER BOGOTA COLOMBIA | 82-72=154 |
| -- | BRYN ROCKE EVERTON UNION OF SOUTH AFRICA | 77-77=154 |
| -- | MICHAEL SELVAGGIO SIMPSONVILLE SC USA | 77-77=154 |
| -- | BRAD THOMPSON LAS VEGAS NV USA | 77-77=154 |
| -- | DAVID COSEL MONUMENT CO USA | 76-79=155 |
| -- | PHILIPPE FOSSAERT BOGOTA COLOMBIA | 78-77=155 |
| -- | DAVID GREEN SISTERS OR USA | 76-79=155 |
| -- | YU-CHUN LIU TAIPEI TAIWAN, R.O.C. | 81-74=155 |
| -- | PATRICK NORTON ATASCADERO CA USA | 79-76=155 |
| -- | STEPHEN POINTON MILL BAY CANADA | 78-77=155 |
| -- | AARON SLONIM LAS VEGAS NV USA | 78-77=155 |
| -- | GREGORY HUNT CHESAPEAKE VA USA | 77-79=156 |
| -- | LAWRENCE LARSON DELL RAPIDS SD USA | 75-81=156 |
| -- | LUKE SYMONS ALBUQUERQUE NM USA | 80-76=156 |
| -- | MICHAEL TULACZ CONNELLY NY USA | 77-79=156 |
| -- | TREVOR CARLE SANTA ROSA CA USA | 84-73=157 |
| -- | BLAKE CARLEY BOISE ID USA | 80-77=157 |
| -- | MATT HALLIDAY CALEDONIA CANADA | 80-77=157 |
| -- | BRETT JESSEN OGDEN UT USA | 81-76=157 |
| -- | JACOB KOPPENBERG EVERETT WA USA | 78-79=157 |
| -- | NICHOLAS SHIMON PEORIA AZ USA | 78-79=157 |
| -- | CHARLES SINES LOS ALTOS CA USA | 78-79=157 |
| -- | PETE ALMINAS EAST LONGMEADOW MA USA | 75-83=158 |
| -- | MICHAEL HOLLICK DURBAN UNION OF SOUTH AFRICA | 77-81=158 |
| -- | DANE JENSEN PLEASANT GROVE UT USA | 80-78=158 |
| -- | CODY PEWARCHUK VICTORIA CANADA | 79-79=158 |
| -- | RAMON ROJAS PUEBLA MEXICO | 81-77=158 |
| -- | EUNHO SHIN COPPELL TX USA | 79-79=158 |
| -- | CHRISTOPHER WARD MCKINNEY TX USA | 84-74=158 |
| -- | CHRISTOPHER CUNNINGHAM SAN DIEGO CA USA | 84-75=159 |
| -- | GLENN ELPHICK EAST SUSSEX UNITED KINGDOM | 83-76=159 |
| -- | AUGUSTINE FEPULEAI PAGO PAGO AMERICAN SAMOA | 82-77=159 |
| -- | DOUG FOWLES DELTA UT USA | 83-76=159 |
| -- | SHAWN TONKIN MERCER ISLAND WA USA | 79-80=159 |
| -- | PEDRO DAVIES RIO DE JANEIRO BRAZIL | 86-74=160 |
| -- | JARED HOFFMAN PHOENIX AZ USA | 79-81=160 |
| -- | GEOFFREY HOWARD SAN ANTONIO TX USA | 80-80=160 |
| -- | CHRISTOPHER JENSEN LOS ALTOS CA USA | 84-76=160 |
| -- | BILLY SARTORIUS MONTERREY MEXICO | 81-79=160 |
| -- | WYATT WORTHINGTON REYNOLDSBURG OH USA | 78-82=160 |
| -- | CORY BRADBURN GAHANNA OH USA | 73-88=161 |
| -- | SEAN EDEY ST THOMAS BARBADOS | 75-86=161 |
| -- | ANDREW PATUN ARLINGTON HEIGHTS IL USA | 83-78=161 |
| -- | MATTHEW RIPPY BOISE ID USA | 79-82=161 |
| -- | HEEJOO SON SEOUL SOUTH KOREA | 82-79=161 |
| -- | KYLE TAKESUE CERRITOS CA USA | 77-84=161 |
| -- | ALLAN BAAB LIHUE HI USA | 82-80=162 |
| -- | BRANDON HOLUB HIGLEY AZ USA | 81-81=162 |
| -- | JASON KANG TORRANCE CA USA | 80-82=162 |
| -- | MARK MUELLER MESA AZ USA | 81-81=162 |
| -- | KELLEN WATABU KAPAA HI USA | 79-83=162 |
| -- | BLAKE YU ALAMEDA CA USA | 84-78=162 |
| -- | DANIEL CASHMERE LA MESA CA USA | 78-85=163 |
| -- | DENNADICT CHANG SARAWAK MALAYSIA | 81-82=163 |
| -- | MATTHEW GEUDTNER TEMECULA CA USA | 79-84=163 |
| -- | CHRISTIAN GREEN SISTER OR USA | 79-84=163 |
| -- | BLAKE HUMPHREY ENCINITAS CA USA | 81-82=163 |
| -- | WILLIE LITTLE JONESBORO AR USA | 84-79=163 |
| -- | JUAN PERELLO SANTIAGO DOMINICAN REPUBLIC | 81-82=163 |
| -- | MIGUEL SANJUAN GARDEN GROVE CA USA | 79-84=163 |
| -- | JULIO CESAR BALDERRAMA QUERETARO MEXICO | 83-81=164 |
| -- | JUSTIN MANGUBAT BONITA CA USA | 84-80=164 |
| -- | KEVIN MATHIS CORONADO CA USA | 83-81=164 |
| -- | SEAN MCNAMARA MONTE SERENO CA USA | 85-79=164 |
| -- | DON JORDAN PADILLA PASIG CITY PHILIPPINES | 83-81=164 |
| -- | STEVE SAUNDERS ALBUQUERQUE NM USA | 83-81=164 |
| -- | COREY STEGER N. VANCOUVER CANADA | 81-83=164 |
| -- | ADAM TEBBS HENDERSON NV USA | 78-86=164 |
| -- | ACER CHEN WALNUT CA USA | 86-79=165 |
| -- | MITCH KIHARA VANCOUVER CANADA | 82-83=165 |
| -- | SHANE MASON SAN DIEGO CA USA | 81-84=165 |
| -- | SIMON MERRY TRINIDAD TRINIDAD & TOBAGO | 85-80=165 |
| -- | PEPYN VOERMANS TILBURG NETHERLANDS | 84-81=165 |
| -- | LUIS EDUARDO ARENAS GUATEMALA GUATEMALA | 83-83=166 |
| -- | GARNET BEAL EL PASO TX USA | 86-80=166 |
| -- | ANDREW HUNTSMAN OREM UT USA | 81-85=166 |
| -- | MATTHEW WEAVER W VANCOUVER CANADA | 84-82=166 |
| -- | SHANE COSTELLOE TRINIDAD TRINIDAD & TOBAGO | 82-85=167 |
| -- | JOE GREINER SAUGUS CA USA | 78-89=167 |
| -- | KYLE KALLAN PEORIA AZ USA | 83-84=167 |
| -- | RYAN KELLEY PHOENIX AZ USA | 88-79=167 |
| -- | MING CHAK, JIMMY KO HONG KONG HONG KONG | 89-78=167 |
| -- | MICHAEL SLOVITT WINNETKA IL USA | 87-80=167 |
| -- | CHRISTOPHER GUERRERO TAMUNING GUAM | 85-83=168 |
| -- | D.J. SCHULTZ PALOS VERDES ESTATES CA USA | 87-81=168 |
| -- | BRIAN HERBERT ROSWELL NM USA | 86-84=170 |
| -- | C. J. SMITH LAKE OSWEGO OR USA | 89-81=170 |
| -- | MICHAEL PURCELL BELFAST N. IRELAND | 82-89=171 |
| -- | NATHANIEL ANCHETA QUARTZ HILL CA USA | 87-85=172 |
| -- | OCTAVIO GOMEZ CALI COLOMBIA | 87-85=172 |
| -- | LOUIE PULLEN CAMPS BAY UNION OF SOUTH AFRICA | 88-84=172 |
| -- | DANIEL REID OREM UT USA | 87-85=172 |
| -- | PACMAN WALTERS GRAND PRAIRIE TX USA | 84-88=172 |
| -- | NICHOLAS FOX HOLLADAY UT USA | 92-81=173 |
| -- | JOSEPH JUN HARMON GUAM | 90-83=173 |
| -- | T.J. CECILIO CHATSWORTH CA USA | 85-89=174 |
| -- | JACOB ABRAHAM TOOELE UT USA | 86-89=175 |
| -- | JASON BULLEMER SANTA BARBARA CA USA | 86-89=175 |
| -- | RICARDO POLO GALVEZ GUATEMALA GUATEMALA | 90-85=175 |
| -- | JEFFREY LEE CHULA VISTA CA USA | 86-90=176 |
| -- | MARK ROMANELLI PICKERING CANADA | 85-92=177 |
| -- | JAY TROUT,III LAS VEGAS NV USA | 88-91=179 |
| -- | MARTIN MEDIANA PASIG CITY PHILIPPINES | 90-92=182 |
| -- | CHRISTOPHER ANCHETA LANCASTER CA USA | 96-93=189 |
| -- | JAIME HANNANN GMF GUAM | 90-99=189 |
| -- | BENJAMIN AIGAMAUA PAGO PAGO AMERICAN SAMOA | 101-95=196 |
|     |     |
Send questions and comments to:
Support