|
||||||
|
Pala Mesa Resort
2001 Old Highway 395 Fallbrook, CA 92028 760-728-5881
|
|
Rated four and a half stars by Golf Digest, the Pala Mesa Resort Golf Course boasts one of the most challenging, peaceful and beautiful golf courses in San Diego County. It is always meticulously maintained, lush green with a variety of vegetation and bursting with color from the many flower displays throughout the landscaping. PGA professionals also named it one of the top 10 courses in San Diego County which explains why Pala Mesa golf course draws some of LA and Orange County’s most discerning golfers south for this fabulous North San Diego golf course. This beautifully manicured 18-hole championship course is lined with stately oaks, sycamores and elms, and offers mountain views as a striking backdrop. And that’s just the beginning...this Fallbrook Golf Resort and Spa located in the heart of the San Diego’s Temecula Valley wine region features “The Escape” Spa with plenty of “his Golf and her Spa” Packages; unlimited golf packages; senior golf packages, golf schools and lessons by PGA Instructors and the award winning Aqua Terra Restaurant that provides a variety of culinary delights that will complete every evening of your relaxing stay at Pala Mesa Resort. And there’s more...over the years Pala Mesa Resort has earned a well-deserved reputation for being the absolute “Expert” at providing not only a beautifully enchanting wedding venue...but complete one-stop wedding packages that are sure to drop the prospective bride and groom’s pre-wedding stress level to below zero! The same manicured gardens, waterfalls, ballroom and professionally planned and executed catering and service is available to corporate meetings and groups too. The same manicured gardens, waterfalls, ballroom and professionally planned and executed catering and service is available to corporate meetings and groups too.
|
|
| Pala Mesa Golf Resort | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Blue | 407 | 473 | 396 | 189 | 312 | 397 | 183 | 525 | 418 | 3300 | 480 | 304 | 501 | 403 | 173 | 416 | 155 | 351 | 419 | 3202 | 6502 |
| White | 391 | 461 | 378 | 166 | 290 | 372 | 159 | 495 | 378 | 3090 | 464 | 292 | 473 | 376 | 151 | 401 | 143 | 334 | 407 | 3041 | 6131 |
| Hcp | 3 | 13 | 1 | 15 | 9 | 7 | 17 | 11 | 5 | 8 | 14 | 12 | 2 | 16 | 6 | 18 | 10 | 4 | |||
| Par Time | 0:14 | 0:30 | 0:46 | 0:55 | 1:09 | 1:24 | 1:33 | 1:50 | 2:05 | 2:27 | 2:41 | 2:48 | 3:13 | 3:25 | 3:40 | 3:50 | 4:02 | 4:15 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 72 |
| Red | 351 | 451 | 357 | 145 | 255 | 342 | 145 | 458 | 347 | 2851 | 430 | 276 | 439 | 336 | 136 | 340 | 133 | 316 | 375 | 2781 | 5632 |
| Hcp | 5 | 7 | 1 | 17 | 3 | 11 | 15 | 9 | 13 | 4 | 14 | 8 | 10 | 16 | 2 | 18 | 12 | 6 | |||
|     |     |
Send questions and comments to:
Support