|
||||||
The SCGA Golf Course
39500 Robert Trent Jones Parkway
Murrieta, CA 92563
Special Note: This course is not one of our Course Partners and is not providing the San Diego Golf Pages green fee and information updates. The prices and green fees below cannot be verified as accurate. We recommend you call this San Diego golf course directly to verify these prices and information before going out to play this course.
|
|
| The SCGA Golf Course | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 565 | 185 | 413 | 553 | 428 | 167 | 348 | 355 | 364 | 3378 | 201 | 406 | 419 | 586 | 427 | 351 | 205 | 515 | 445 | 3555 | 6933 |
| Blue | 545 | 174 | 387 | 539 | 420 | 160 | 324 | 344 | 356 | 3249 | 191 | 380 | 411 | 565 | 408 | 343 | 189 | 499 | 411 | 3397 | 6646 |
| White | 514 | 146 | 372 | 527 | 392 | 144 | 309 | 333 | 317 | 3054 | 135 | 369 | 377 | 542 | 398 | 319 | 164 | 459 | 401 | 3264 | 6218 |
| Hcp | 7 | 11 | 1 | 5 | 3 | 17 | 15 | 13 | 9 | 12 | 10 | 2 | 8 | 6 | 18 | 14 | 16 | 4 | |||
| Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Red | 473 | 113 | 213 | 426 | 351 | 110 | 280 | 303 | 294 | 2563 | 102 | 348 | 367 | 489 | 318 | 277 | 155 | 429 | 307 | 2792 | 5355 |
| Hcp | 1 | 17 | 11 | 9 | 3 | 13 | 7 | 5 | 15 | 18 | 4 | 6 | 2 | 8 | 16 | 14 | 12 | 10 | |||
|     |     |
Send questions and comments to:
Support