|
||||||
Twin Oaks Golf Course
1425 N. Twin Oaks Valley
San Marcos, CA 92069
760-591-4653
|
Twin Oaks Golf Course is the most central and conveniently located golf course in North San Diego. Located in San Marcos this Ted Robinson designed 18-hole championship course is 15 miles north of Carlsbad, east of Oceanside or west of Rancho Bernardo and Escondido. Twin Oaks Golf Course is a challengingly fair test of anyone’s golf game. Multiple tee boxes allow golfers of all abilities to enjoy a relaxed and enjoyable round of golf on this beautiful golf course in North San Diego. An adjacent protected wildlife habitat, water on many holes, a great layout, elevation changes and fast greens make this a very interesting and fun course to play over and over again. High on the hill, overlooking the golf course is the Garden Room, a private, 2,600-square-foot banquet venue, a full service Golf Shop and the Stixx Café which offers a variety of food and beverages for breakfast and lunch.
|
|
| Twin Oaks Golf Club | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Blue | 361 | 500 | 194 | 369 | 527 | 356 | 170 | 334 | 370 | 3181 | 207 | 374 | 352 | 373 | 388 | 350 | 555 | 194 | 561 | 3354 | 6535 |
| White | 344 | 475 | 173 | 352 | 501 | 333 | 142 | 319 | 353 | 2992 | 179 | 353 | 338 | 349 | 366 | 332 | 533 | 166 | 538 | 3154 | 6146 |
| Hcp | 11 | 1 | 13 | 9 | 5 | 7 | 15 | 17 | 3 | 8 | 10 | 18 | 12 | 6 | 14 | 2 | 16 | 4 | |||
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
| Red | 301 | 445 | 134 | 277 | 457 | 308 | 115 | 303 | 337 | 2677 | 155 | 319 | 317 | 304 | 327 | 310 | 459 | 125 | 430 | 2746 | 5423 |
| Hcp | 7 | 3 | 15 | 11 | 1 | 9 | 13 | 17 | 5 | 12 | 6 | 16 | 10 | 8 | 14 | 2 | 18 | 4 | |||
|     |     |
Send questions and comments to:
Support