|
||||||
The Vineyard at Escondido Golf Course 925 San Pasqual Road
|
Equal parts challenge and inspiration, The Vineyard Golf Course is reminiscent of the feel and playability of courses from bygone eras. Acres of pristine wetlands, grape vineyards, wildlife preserves, five beautiful lakes, and stunning mountain views make for a memorable day of golf in Escondido, San Diego County’s “hidden” gem surrounded by citrus and avocado groves. Designed by renowned architect David Rainville, The Vineyard is charming and challenging—highly unforgiving of errant shots and infinitely rewarding of good ones. An attentive and professional staff manages the par-70 course, a well-lit practice area featuring a driving range with target greens, and a putting green. Players of all levels can also take advantage of the Nike Golf Learning Center staffed by experienced PGA Instructors. A restaurant, cocktail bar, snack bar and golf shop and professional Tournament Management services complete The Vineyard at Escondido's upscale amenities.
|
|
| The Vineyard at Escondido Golf Course | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Blue | 420 | 351 | 125 | 404 | 401 | 152 | 295 | 419 | 503 | 3070 | 389 | 457 | 154 | 477 | 412 | 551 | 453 | 157 | 411 | 3461 | 6531 |
| White | 397 | 334 | 109 | 388 | 386 | 134 | 281 | 401 | 484 | 2914 | 374 | 436 | 124 | 455 | 381 | 523 | 425 | 136 | 392 | 3246 | 6160 |
| Hcp | 2 | 6 | 16 | 10 | 12 | 14 | 18 | 4 | 8 | 7 | 3 | 15 | 5 | 11 | 13 | 1 | 17 | 9 | |||
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |
| Red | 336 | 263 | 79 | 332 | 304 | 110 | 245 | 326 | 420 | 2415 | 301 | 348 | 96 | 393 | 312 | 453 | 332 | 102 | 321 | 2658 | 5073 |
| Hcp | 5 | 3 | 15 | 9 | 13 | 7 | 17 | 11 | 1 | 18 | 6 | 14 | 4 | 12 | 2 | 10 | 16 | 8 | |||
|     |     |
Send questions and comments to:
Support