|
||||||
Warner Springs Ranch
31652 Hwy 79
Warner Springs, CA 92086
Special Note: This course is not one of our Course Partners and is not providing the San Diego Golf Pages green fee and information updates. The prices and green fees below cannot be verified as accurate. We recommend you call this San Diego golf course directly to verify these prices and information before going out to play this course.
|
|
| Warner Springs Ranch | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Blue | 532 | 361 | 359 | 440 | 175 | 485 | 206 | 421 | 386 | 3365 | 386 | 496 | 184 | 319 | 391 | 230 | 404 | 418 | 508 | 3336 | 6701 |
| White | 511 | 334 | 350 | 375 | 143 | 477 | 180 | 388 | 372 | 3130 | 367 | 473 | 169 | 291 | 366 | 183 | 386 | 397 | 490 | 3122 | 6252 |
| Hcp | 15 | 17 | 13 | 5 | 11 | 7 | 9 | 1 | 3 | 8 | 18 | 16 | 4 | 10 | 12 | 6 | 2 | 14 | |||
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Red | 476 | 306 | 320 | 338 | 110 | 435 | 150 | 287 | 331 | 2753 | 312 | 433 | 152 | 258 | 322 | 160 | 325 | 323 | 432 | 2717 | 5470 |
| Hcp | 3 | 13 | 9 | 7 | 17 | 1 | 15 | 11 | 5 | 14 | 12 | 18 | 8 | 10 | 16 | 4 | 6 | 2 | |||
|     |     |
Send questions and comments to:
Support